Terms & conditions
This edition of our terms and conditions, applicable to foreign banks, supersedes all previous issues.
I. Payments to the debit of EUR-accounts and payments for which cover will be remitted either in EUR or foreign currency
| EUR | ||
| 1. Payments | |||
| a) to banks (domestic) | free | ||
| to banks (via TARGET) | 2,-- | ||
| |||
b) to firms/individuals as well as to banks in Germany in favour of firms/individuals | free | ||
Charges are for account of beneficiary.
| |||
lf, however, payment to the beneficiary is requested without deduction of charges, our commission per item will be
| |||
| EUR | |||
| for amounts up to | 25,-- | 2,50 | |
| for amounts up to | 1.000,-- | 10,-- | |
| for amounts up to | 10.000,-- | 12,50 | |
| for amounts exceeding | 10.000,-- | 25,-- | |
| For payment orders via S.W.I.FT the S.WI.F.T..-rule will apply that in the absence of field 71 A in MT 103 charges are for account of beneficiary. Please note: SEPA-Payments (in Euro, only STP-Payments handed as “share” - from EU-countries, Switzerland, Norway, Iceland and Liechtenstein) are free of charge. | |||
| c) manual interventions for corrections and requests | 9,50 | ||
| d) researches on demand of customers or banks | 35,-- | ||
| 2. Cheques drawn: | |||
| a) to the order of banks | free | ||
| b) to the order of firms/individuals | free | ||
Charges are for account of the beneficiary. lf, however, payment to the beneficiary is requested without deduction of charges, our commission will be | |||
| EUR | |||
| for amounts up to | 250,-- | 10,-- | |
| for amounts up to | 2.500,-- | 12,50 | |
| or amounts exceeding | 2.500,-- | 1,5 ‰ | min. 25,00 per cheque |
3. Reimbursement on ourselves to the debit of the accounts of foreign banks, e.g. under documentary credits | |||
| a) advising (without our engagement), for each advice | 1,0 ‰ | min. 90,-- max. 300,-- | |
| b) adding our confirmation | |||
| charges on request, depending on the rating additional service charge for each confirmation | 75,-- | ||
| c) for each payment | 50,-- | ||
4. Domiciliation with us of bills of exchange in EUR or foreign currency | 0,5 ‰ | min. 50,-- | |
| |||
| 1. Against payment or acceptance | 1,5 ‰ | min. 100,-- | |
In case the acceptance is to be held with us for collection, the collection will be free of charges.
| |||
2. Amendment of collection instructions | 75,-- | ||
Additionally to the collection commission as under II. 1 | 1,5 ‰ | min. 125,-- | |
| |||
| 125,-- | ||
5. Splitting of Bills of Lading per delivery order | 125,-- | ||
6. Handling of stored import goods (consignments) held in trust. | 3,0 ‰ | min. 200,-- for each quarter or fraction there of | |
7. Delivery of documents free of payment | |||
| a) following an amendment of a previous collection order | 1,5 ‰ | min. 100,-- | |
| b) without previous collection order | 100,-- | ||
III. Presentation of drafts for acceptance, collection of clean acceptances, clean drafts and cheques | |||
1. Presentation for acceptance to non-bankers | 1,5 ‰ | min. 100,-- | |
2. Collection of clean acceptances and drafts | 1,5 ‰ | min. 100,-- | |
| free | ||
| free | ||
| 1,5 ‰ |
for each cheque | |
| |||
IV. Returned items | |||
1. Unpaid documents for collection, cheques, unprotested bills and other items for collection | 1,5 ‰ | min. 100,-- | |
2. Protested bills | 1,5 ‰ | min. 100,-- | |
V. Documentary credits and guarantees in EUR or foreign currency | |||
1. Advising commission for documentary credits or guarantees | 1,0 ‰ | min. 90,-- max. 300,-- | |
2. Preadvicing a documentary credit on the strength of cable / telex messages | 75,-- | ||
| 3. Confirmation commission for documentary credits and guarantees confirmed by us: | |||
| Charges on request, depending on the rating | |||
| Additional service charge for each confirmation | 75,-- | ||
| - Additionally to the advising commission as under V,1 - | |||
| 4. Deferred payment commission from date of presentation of documents (credits confirmed by us) | |||
| Charges on request, depending on the rating | |||
5.Taking up of documents | 1,5 ‰ | min. 90,-- | |
| lf, however, all charges are for opener's account | 3,0 ‰ | min. 180,-- | |
6. Amendment commission | 75,-- per amendment | ||
| 1,0 ‰ |
max. 300,-- | |
| 125,-- | ||
| 9. Commission for the issuance and amendment of guarantees | |||
| a) standard text in German or English | min. 100,-- | ||
| b) individual text | min. 250,-- | ||
| additionally: credit commission, depending on the rating | |||
Vl. EUR accounts | |||
| 1. Maintenance | free | ||
| 2. Statements | free | ||
| 3. Credit interest rate | nil | ||
| 4. Debit interest rate | Marginal Lending Rate published by the European Central Bank | ||
VII. Other charges | |||
| Other charges on request. | |||
Postage, telephone and cable charges, messenger fees, out-of-pocket expenses as well as any other correspondents' charges are to be paid additionally.
| |||
The terms and conditions are subject to change without notice. Effective as of October 1st, 2008.

