Bank for cover payments
Banks with whom we would like to receive cover for third currency payment orders. This list supersedes all previous ones. This list is aimed strictly at streamlining our operations and does in no way reflect a dissatisfaction with the service of any of our correspondents.
| Country | Curr. | Bank | SWIFT address | |
| Australia | AUD | Commonwealth Bank of Australia | Sydney | CTBA AU 2S |
| Austria | EUR | Erste Bank der österreichischen Sparkassen | Vienna | GIBA AT WW |
| Belgium | EUR | Fortis Bank | Brussels | GEBA BE BB 36A |
| Canada | CAD | Canadian Imperial Bank of Commerce | Toronto | CIBC CA TT |
| Czech Rep. | CZK | Uni Credit Bank Czech Republic as | Prague | BACX CZ PP |
| Denmark | DKK | Danske Bank A/S | Copenhagen | DABA DK KK |
| Arbejdernes Landsbank A/S | Copenhagen | ALBA DK KK | ||
| Germany | EUR | Landeszentralbank (LZB) | Hamburg | ZBHM DE H1 2ØØ |
| Hongkong | HKD | Dah Sing Bank Ltd. | Hongkong | DSBA HK HH |
| Hungary | HUF | MKB Bank Rt | Budapest | MKKB HU HB |
| Iceland | ISK | Landsbanki Islands hf | Reykjavik | LAIS IS RE |
| India | INR | Standard Chartered Bank | Mumbai | SCBL IN BB |
| Japan | JPY | The Bank of Tokyo-Mitsubishi UFJ, Ltd. | Tokyo | BOTK JP JT |
| Netherlands | EUR | ABN AMRO Bank | Amsterdam | ANBA NL 2A |
| New Zealand | NZD | ANZ Banking Group (NZ) Ltd. | Wellington | ANZB NZ 22 |
| Norway | NOK | DnB NOR Bank ASA | Oslo | DNBA NO KK |
| Poland | PLN | Bank Zachodni WBK SA | Poznan | WBKP PL PP |
| Singapore | SGD | DBS Bank Ltd. | Singapore | DBSS SG SG |
| South Africa | ZAR | ABSA Bank Ltd. | Johannesburg | ABSA ZA JJ |
| Sweden | SEK | FöreningsSparbanken AB | Stockholm | SWED SE SS |
| Switzerland | CHF | Credit Suisse | Zürich | CRES CH ZZ 8ØA |
| UBS AG | Zürich | UBSW CH ZH 8ØA | ||
| Thailand | THB | The Siam Commercial Bank PCL | Bangkok | SICO TH BK |
| Turkey | TRY | TÜRKiYE iS BANKASI AS | Istanbul | ISBK TR IS |
| United Kingdom | GBP / EUR | HSBC Bank plc | London | MIDL GB 22 |
| Lloyds TSB Bank plc | London | LOYD GB 2L | ||
| United States of America | USD | JPMorgan Chase Bank | New York | CHAS US 33 |
| Bank of New York | New York | IRVT US 3N | ||
| Wachovia Bank NA | New York | PNBP US 3N NYC |

