About us
Summary Key Figures
| 2004 | 2005 | 2006 | 2007 | ||
| Balance sheet total | Euro million | 31,270 | 31,785 | 33,961 | 34,581 |
| Equity capital | Euro million | 1,506 | 1,546 | 1,580 | 1,627 |
| Current accounts | Number | 980,000 | 990,000 | 998,000 | 1,045,000 |
| Branches & Centers | Number | 243 | 246 | 250 | 250 |
| Employees | Number | 5,845 | 5,807 | 5,350 | 5,328 |
Hamburger Sparkasse AG is the largest Savings Bank in Germany with a balance sheet total of some Euro 34,6 billion and 5,328 employees. Haspa is the dominating Bank in the economic area of Hamburg with approximately 3 million inhabitants. It is the main bank for about 50 % of the people living in Hamburg.

